Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Aegon Balanced Portfolio 2026-08-14 11.107 -0.03 -0.2694
Yorkville Aegon Conservative Income Portfolio 2026-08-14 10.321 -0.029 -0.2802
Yorkville Aegon Growth Portfolio 2026-08-14 11.592 -0.032 -0.2753
Yorkville American QVR Enhanced Protection Class 2026-08-14 20.084 -0.061 -0.3044
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-08-14 9.762 -0.088 -0.8968
Yorkville Canadian QVR Enhanced Protection Class 2026-08-14 14.24 -0.021 -0.1463
Yorkville Dividend Income Class 2026-08-14 12.689 0.019 0.1485
Yorkville Enhanced Protection Class 2026-08-14 2.039 -0.009 -0.4489
Yorkville International QVR Enhanced Protection Class 2026-08-14 13.666 -0.012 -0.0854
Yorkville Focused Growth Class 2026-08-14 10.617 0.017 0.1597
Yorkville Global Opportunities Class 2026-08-14 17.269 -0.043 -0.2488
Yorkville Health Care Opportunities Class 2026-08-14 11.449 -0.119 -1.0275
Yorkville Optimal Return Bond Class 2026-08-14 11.196 -0.027 -0.238
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2025-04-30 11.1 - -